Description
| Description | A | B | C | ||
| 1/2 79 CP BRASS ANGLE VALVE HOT OR COLD | 46 | 35 | 27 | ||
| Description | Minimum Operating Pressure (bar) |
Maximum Cold Working Pressure (bar) |
Maximum Hot Working Pressure (bar) |
||
| Angle valves | No Minimum Operating Pressure | 10.0 bar at temperatures up to 95oC | Not Suitable for Maximum Hot Working Pressure | ||
| Component | Material |
| Body | Chrome plated brass |
| Headwork | Brass |
| Stem | Brass |
| Seat | Brass |
| Indice | Plastic |
| Circlip | Steel |
| Handle | Chrome plated zinc alloy |









Reviews
There are no reviews yet.